Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Dalmunzie - Dalmunzie | Medal (06) | M | 62 | 30.7 / 97 | 30.7 / 97 | 61.4 | 79.4 | 97 |
Red | F | 66 | 31.3 / 109 | 31.2 / 109 | 62.5 | 88.3 | 109 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Dalmunzie - Dalmunzie | Medal (06) | M | 62 | 30.7 / 97 | 30.7 / 97 | 61.4 | 79.4 | 97 |
Red | F | 66 | 31.3 / 109 | 31.2 / 109 | 62.5 | 88.3 | 109 |
Let us know if we need to update your course and slope ratings. Click here to update your course