Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Cuckfield Golf Centre (1004802) - Cuckfield Golf Centre | White 2019 | M | 69 | 32.9 / 105 | 33.1 / 101 | 66 | 85.2 | 103 |
Yellow | M | 68 | 32.4 / 101 | 31.4 / 94 | 63.8 | 81.9 | 98 | |
Black Composite 9 | M | 36 | 34.0 / 107 | / | 34 | 43.9 | 107 | |
Salmon Composite 9 | M | 35 | 33.4 / 104 | / | 33.4 | 43.1 | 104 | |
Blue Composite 9 | M | 33 | 30.7 / 93 | / | 30.7 | 39.3 | 93 | |
White 2019 | F | 73 | 36.0 / 122 | 36.0 / 117 | 72 | 100.2 | 120 | |
Red | F | 71 | 35.2 / 117 | 33.5 / 106 | 68.7 | 95 | 112 | |
Black Composite 9 | F | 38 | 37.4 / 126 | / | 37.4 | 52.2 | 126 | |
Salmon Composite 9 | F | 37 | 36.2 / 117 | / | 36.2 | 50 | 117 | |
Blue Composite 9 | F | 34 | 32.5 / 107 | / | 32.5 | 45.1 | 107 |
Handicap Calculator
"*" indicates required fields