Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Corhampton Golf Club (1004479) - Corhampton | Orange | M | 71 | 34.8 / 118 | 36.2 / 119 | 71 | 93.1 | 119 |
Blue | M | 70 | 34.1 / 113 | 35.6 / 116 | 69.7 | 91 | 115 | |
Purple | M | 71 | 33.5 / 110 | 34.7 / 113 | 68.2 | 88.9 | 112 | |
Orange | F | 71 | 38.1 / 125 | 39.3 / 134 | 77.4 | 107.9 | 130 | |
Blue | F | 70 | 37.3 / 124 | 38.4 / 132 | 75.7 | 105.9 | 128 | |
Purple | F | 73 | 36.4 / 121 | 37.4 / 126 | 73.8 | 103 | 124 |
Handicap Calculator
"*" indicates required fields