Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Cliftonville Golf Club - Cliftonville Golf Club | White | M | 70 | 35.0 / 124 | 35.0 / 124 | 70 | 93 | 124 |
White/Blue | M | 70 | 35.0 / 124 | 33.8 / 118 | 68.8 | 91.3 | 121 | |
Blue | M | 70 | 33.8 / 118 | 33.8 / 118 | 67.6 | 89.6 | 118 | |
White | F | 74 | 38.3 / 128 | 38.3 / 128 | 76.6 | 106.8 | 128 | |
Blue | F | 74 | 36.9 / 123 | 36.9 / 123 | 73.8 | 102.8 | 123 |
Handicap Calculator
"*" indicates required fields