Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Cleveland Golf Club (1004199) - Cleveland | Men Black 2019 | M | 72 | 36.9 / 126 | 37.4 / 126 | 74.3 | 97.7 | 126 |
Men White 2019 | M | 72 | 36.0 / 127 | 37.0 / 128 | 73 | 96.7 | 128 | |
Men Yellow 2019 | M | 72 | 35.6 / 128 | 36.4 / 131 | 72 | 96.1 | 130 | |
Men Blue 2019 | M | 72 | 35.1 / 125 | 36.2 / 127 | 71.3 | 94.7 | 126 | |
Women Red 2019 | F | 71 | 36.3 / 126 | 37.2 / 126 | 73.5 | 103.2 | 126 |
Handicap Calculator
"*" indicates required fields