Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Church Stretton Golf Club ( 1004054) - Church Stretton | White | M | 66 | 31.7 / 115 | 32.9 / 102 | 64.6 | 84.8 | 109 |
Yellow | M | 66 | 31.5 / 111 | 32.7 / 102 | 64.2 | 84 | 107 | |
Yellow Composite | M | 32 | 31.0 / 108 | / | 31 | 41 | 108 | |
Red | F | 67 | 32.1 / 105 | 34.5 / 114 | 66.6 | 92.5 | 110 | |
Red Composite | F | 33 | 32.2 / 107 | / | 32.2 | 44.8 | 107 |
Handicap Calculator
"*" indicates required fields