Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Chorlton cum Hardy Golf Club (1004031) - Chorlton cum Hardy | White | M | 70 | 36.4 / 144 | 34.1 / 129 | 70.5 | 95.9 | 137 |
Yellow | M | 70 | 35.9 / 143 | 33.5 / 124 | 69.4 | 94.2 | 134 | |
Red | M | 69 | 35.0 / 131 | 32.4 / 118 | 67.4 | 90.6 | 125 | |
Composite White | M | 34 | 33.7 / 131 | / | 33.7 | 45.9 | 131 | |
Composite Yellow | M | 34 | 33.4 / 127 | / | 33.4 | 45.2 | 127 | |
Composite Red | M | 34 | 33.0 / 117 | / | 33 | 43.9 | 117 | |
Red | F | 72 | 37.5 / 147 | 34.7 / 125 | 72.2 | 104.2 | 136 | |
Composite Red | F | 36 | 35.1 / 133 | / | 35.1 | 50.8 | 133 |
Handicap Calculator
"*" indicates required fields