Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Chippenham Golf Club (1003947) - Chippenham | White | M | 72 | 34.9 / 129 | 36.2 / 131 | 71.1 | 95.3 | 130 |
Yellow | M | 72 | 34.5 / 128 | 35.4 / 133 | 69.9 | 94.2 | 131 | |
Red | M | 70 | 34.0 / 117 | 34.5 / 126 | 68.5 | 91.1 | 122 | |
Winter Yellow | M | 69 | 33.5 / 119 | 34.5 / 122 | 68 | 90.4 | 121 | |
Yellow | F | 72 | 37.4 / 137 | 39.0 / 142 | 76.4 | 109.3 | 140 | |
Red | F | 74 | 36.2 / 133 | 37.8 / 137 | 74 | 105.9 | 135 | |
Winter Red | F | 74 | 35.5 / 130 | 36.8 / 133 | 72.3 | 103.3 | 132 |
Handicap Calculator
"*" indicates required fields