Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Chingford Golf Course (1014206) - ROYAL EPPING FOREST / CHINGFORD | White | M | 71 | 34.1 / 112 | 36.0 / 123 | 70.1 | 91.9 | 118 |
Yellow | M | 71 | 33.2 / 112 | 34.9 / 121 | 68.1 | 89.7 | 117 | |
Blue | M | 70 | 32.5 / 107 | 34.2 / 113 | 66.7 | 87.1 | 110 | |
Blue Short | M | 70 | 32.3 / 107 | 33.8 / 110 | 66.1 | 86.2 | 109 | |
Red | F | 72 | 34.5 / 112 | 36.9 / 129 | 71.4 | 99.8 | 121 | |
Orange | F | 72 | 34.4 / 114 | 36.2 / 126 | 70.6 | 98.9 | 120 |
Handicap Calculator
"*" indicates required fields