Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Chichester Golf Club (1003849) - Cathedral | White | M | 72 | 36.6 / 124 | 34.0 / 117 | 70.6 | 93 | 121 |
Yellow | M | 72 | 36.0 / 121 | 33.3 / 111 | 69.3 | 90.8 | 116 | |
Red | M | 70 | 34.5 / 116 | 32.7 / 104 | 67.2 | 87.7 | 110 | |
Yellow | F | 73 | 39.6 / 139 | 36.4 / 120 | 76 | 106.6 | 130 | |
Red | F | 74 | 37.7 / 132 | 35.5 / 114 | 73.2 | 102.2 | 123 |
Handicap Calculator
"*" indicates required fields