Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Slope Rating® | Bogey Rating™ |
---|---|---|---|---|---|---|---|---|
Cherwell Edge Golf Club (1003733) - Cherwell Edge | White | M | 70 | 33.5 / 111 | 35.2 / 113 | 68.7 | 112 | 89.5 |
Yellow | M | 70 | 32.3 / 103 | 34.4 / 113 | 66.7 | 108 | 86.8 | |
Red | M | 70 | 31.9 / 101 | 32.9 / 108 | 64.8 | 105 | 84.2 | |
Yellow | F | 72 | 34.7 / 114 | 37.2 / 125 | 71.9 | 120 | 100 | |
Red | F | 71 | 34.0 / 114 | 35.5 / 117 | 69.5 | 116 | 96.7 |
Handicap Calculator
"*" indicates required fields