Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Bundoran Golf Club - Bundoran Golf Club | Blue | M | 70 | 34.6 / 119 | 35.8 / 112 | 70.4 | 91.9 | 116 |
Yellow | M | 70 | 33.5 / 115 | 35.1 / 112 | 68.6 | 89.7 | 114 | |
Red | M | 70 | 33.0 / 110 | 34.1 / 113 | 67.1 | 87.8 | 112 | |
Yellow | F | 73 | 36.4 / 119 | 38.2 / 123 | 74.6 | 103.1 | 121 | |
Red | F | 73 | 35.8 / 115 | 37.3 / 120 | 73.1 | 100.8 | 118 |
Handicap Calculator
"*" indicates required fields