Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Brocton Hall Golf Club (1002677) - Brocton Hall | White | M | 69 | 34.0 / 124 | 35.8 / 131 | 69.8 | 93.5 | 128 |
Yellow | M | 69 | 33.3 / 121 | 35.1 / 128 | 68.4 | 91.5 | 125 | |
Winter White | M | 69 | 32.5 / 111 | 34.4 / 126 | 66.9 | 88.9 | 119 | |
Red | M | 69 | 32.3 / 112 | 33.7 / 122 | 66 | 87.7 | 117 | |
Blue | M | 62 | 29.0 / 98 | 30.4 / 97 | 59.4 | 77.5 | 98 | |
Championship | F | 73 | 36.8 / 129 | 38.5 / 138 | 75.3 | 106.8 | 134 | |
Yellow Composite | F | 73 | 35.9 / 127 | 37.8 / 135 | 73.7 | 104.6 | 131 | |
Red | F | 70 | 34.7 / 126 | 36.4 / 131 | 71.1 | 101.5 | 129 | |
Winter Red | F | 70 | 33.9 / 122 | 35.6 / 126 | 69.5 | 98.8 | 124 | |
Blue | F | 63 | 29.7 / 98 | 31.7 / 103 | 61.4 | 85 | 101 |
Handicap Calculator
"*" indicates required fields