Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Brighton and Hove Golf Club (1002575) - Brighton and Hove | White/Black | M | 69 | 35.0 / 127 | 34.4 / 123 | 69.4 | 92.6 | 125 |
Winter | M | 69 | 34.8 / 125 | 34.0 / 121 | 68.8 | 91.6 | 123 | |
Yellow | M | 68 | 32.5 / 107 | 32.5 / 105 | 65 | 84.7 | 106 | |
Red/Blue | F | 70 | 35.7 / 126 | 34.8 / 125 | 70.5 | 100.1 | 126 | |
Winter | F | 70 | 35.5 / 126 | 34.7 / 126 | 70.2 | 99.8 | 126 | |
Yellow | F | 69 | 34.7 / 119 | 34.6 / 121 | 69.3 | 97.6 | 120 |
Handicap Calculator
"*" indicates required fields