Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
CAMBRIDGE COUNTRY CLUB (1002007) - CAMBRIDGE COUNTRY CLUB | White | M | 72 | 71.9 | 95.3 | 126 | 35.6 / 125 | 36.3 / 127 |
Yellow | M | 72 | 70 | 92.2 | 120 | 34.7 / 117 | 35.3 / 122 | |
Red Men | M | 68 | 67.1 | 88.7 | 116 | 33.4 / 116 | 33.7 / 116 | |
Blue | M | 59 | 58.8 | 76.8 | 97 | 29.3 / 97 | 29.5 / 97 | |
Red 2019 | F | 73 | 73.1 | 103.2 | 128 | 36.5 / 126 | 36.6 / 129 | |
Blue - Women | F | 60 | 59.6 | 83 | 100 | 29.8 / 96 | 29.8 / 103 |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields