Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Bangor Golf Club - Bangor Golf Club | White | M | 71 | 37.1 / 131 | 34.5 / 124 | 71.6 | 95.3 | 128 |
Yellow | M | 70 | 35.9 / 123 | 33.9 / 118 | 69.8 | 92.2 | 121 | |
Red | M | 72 | 34.9 / 118 | 32.6 / 112 | 67.5 | 88.9 | 115 | |
Green | M | 69 | 34.4 / 124 | 33.0 / 108 | 67.4 | 88.9 | 116 | |
Yellow | F | 73 | 39.3 / 136 | 36.6 / 123 | 75.9 | 106.4 | 130 | |
Green | F | 71 | 38.0 / 128 | 35.8 / 126 | 73.8 | 103.8 | 127 | |
Red | F | 72 | 38.0 / 133 | 35.4 / 123 | 73.4 | 103.6 | 128 |
Handicap Calculator
"*" indicates required fields