Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
Batchworth Park Golf Club (1001071) - Batchworth Park | Blue | M | 72 | 72.5 | 97.4 | 134 | 35.8 / 141 | 36.7 / 127 |
White | M | 72 | 71.1 | 96.2 | 135 | 35.3 / 133 | 35.8 / 137 | |
Yellow | M | 72 | 69.6 | 93.6 | 129 | 34.5 / 128 | 35.1 / 130 | |
Red - Men | M | 69 | 67 | 89.7 | 122 | 33.4 / 126 | 33.6 / 118 | |
Green | F | 72 | 76.2 | 110.3 | 145 | 37.9 / 143 | 38.3 / 146 | |
Red - 2018 | F | 72 | 73.2 | 105.6 | 137 | 36.5 / 137 | 36.7 / 137 |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields