Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Banstead Downs Golf Club (1000912) - Banstead Downs | White | M | 71 | 36.4 / 132 | 36.0 / 131 | 72.4 | 96.9 | 132 |
Composite | M | 71 | 35.9 / 131 | 35.2 / 125 | 71.1 | 94.9 | 128 | |
Yellow | M | 71 | 35.3 / 123 | 34.5 / 124 | 69.8 | 92.7 | 124 | |
Blue | M | 71 | 32.1 / 111 | 31.7 / 112 | 63.8 | 84.5 | 112 | |
Red | F | 73 | 37.1 / 138 | 36.6 / 132 | 73.7 | 105.6 | 135 | |
Blue | F | 68 | 34.1 / 114 | 33.6 / 112 | 67.7 | 94.3 | 113 |
Handicap Calculator
"*" indicates required fields