Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Balmoral - Balmoral | White 2011 | M | 66 | 32.0 / 109 | 32.0 / 115 | 64 | 84.8 | 112 |
Red 2011 | F | 68 | 33.9 / 118 | 33.1 / 115 | 67 | 94.5 | 117 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Balmoral - Balmoral | White 2011 | M | 66 | 32.0 / 109 | 32.0 / 115 | 64 | 84.8 | 112 |
Red 2011 | F | 68 | 33.9 / 118 | 33.1 / 115 | 67 | 94.5 | 117 |
Let us know if we need to update your course and slope ratings. Click here to update your course