Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Ardglass Golf Club - Ardglass Golf Club | White | M | 70 | 34.3 / 113 | 35.4 / 121 | 69.7 | 91.4 | 117 |
White 17a | M | 70 | 34.3 / 112 | 35.4 / 121 | 69.7 | 91.3 | 117 | |
Green 17a | M | 69 | 33.3 / 109 | 34.5 / 118 | 67.8 | 88.9 | 114 | |
Green | M | 70 | 33.3 / 108 | 34.5 / 118 | 67.8 | 88.8 | 113 | |
Red 17a | M | 69 | 32.0 / 101 | 33.4 / 105 | 65.4 | 84.6 | 103 | |
Red | M | 70 | 31.9 / 102 | 33.4 / 105 | 65.3 | 84.6 | 104 | |
Green 17a | F | 71 | 35.9 / 120 | 37.2 / 120 | 73.1 | 101.5 | 120 | |
Green | F | 71 | 35.8 / 120 | 37.2 / 120 | 73 | 101.3 | 120 | |
Red 17a | F | 70 | 34.3 / 112 | 36.1 / 117 | 70.4 | 97.4 | 115 | |
Red | F | 70 | 34.2 / 111 | 36.1 / 117 | 70.3 | 97.2 | 114 | |
Red (1-6,16-18) | F | 33 | 32.7 / 105 | / | 32.7 | 45.1 | 105 |
Handicap Calculator
"*" indicates required fields