Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Ardeer - Ardeer. | White 2013 | M | 72 | 35.3 / 138 | 36.2 / 136 | 71.5 | 96.9 | 137 |
Yellow 2013 | M | 71 | 34.1 / 132 | 34.1 / 125 | 68.2 | 92.1 | 129 |
Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Ardeer - Ardeer. | White 2013 | M | 72 | 35.3 / 138 | 36.2 / 136 | 71.5 | 96.9 | 137 |
Yellow 2013 | M | 71 | 34.1 / 132 | 34.1 / 125 | 68.2 | 92.1 | 129 |
Let us know if we need to update your course and slope ratings. Click here to update your course