Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Andover Golf Club (1000441) - Andover | White | M | 70 | 33.7 / 119 | 35.7 / 125 | 69.4 | 92.1 | 122 |
Yellow | M | 70 | 33.2 / 116 | 35.2 / 125 | 68.4 | 90.8 | 121 | |
Red | M | 72 | 32.7 / 115 | 34.2 / 125 | 66.9 | 89.2 | 120 | |
Yellow | F | 70 | 36.1 / 126 | 38.4 / 134 | 74.5 | 105.2 | 130 | |
Red | F | 73 | 35.6 / 125 | 37.5 / 131 | 73.1 | 103.2 | 128 |
Handicap Calculator
"*" indicates required fields