Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|---|
Aldwickbury Park Golf Club (1000223) - Aldwickbury Park | White | M | 71 | 71.7 | 94.4 | 122 | 36.1 / 126 | 35.6 / 118 |
Yellow | M | 71 | 69.8 | 92.3 | 121 | 35.0 / 126 | 34.8 / 116 | |
Red 2019 | M | 71 | 66.7 | 88.1 | 115 | 33.1 / 117 | 33.6 / 113 | |
Yellow | F | 74 | 75.5 | 106.6 | 132 | 37.9 / 135 | 37.6 / 129 | |
Red 2019 | F | 72 | 72 | 101.3 | 125 | 35.7 / 126 | 36.3 / 123 |
This calculator will generate and email playing handicaps for 15 players. You can refresh this page to add the next 15.
Add A Caculator
We understand that there are lots of different game formats played at different clubs. We can build a calculator for any format, we just need your help in telling us what we need.Handicap Calculator
You can use this calculator to determine your playing handicap(s) from 1 to 4 players, it does the very same calculation as the MAIN CALCULATOR at the top of this page except using this you can email yourself your PLAYING HANDICAP and 3 of your friends PLAYING HANDICAPS"*" indicates required fields