Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Aldwickbury Park Golf Club (1000223) - Aldwickbury Park | White | M | 72 | 36.1 / 126 | 35.6 / 118 | 71.7 | 94.4 | 122 |
Yellow | M | 72 | 35.0 / 126 | 34.7 / 117 | 69.7 | 92.3 | 122 | |
Red 2019 | M | 72 | 33.1 / 117 | 33.6 / 113 | 66.7 | 88.1 | 115 | |
Yellow | F | 74 | 37.9 / 135 | 37.6 / 129 | 75.5 | 106.6 | 132 | |
Red | F | 72 | 35.7 / 126 | 36.3 / 123 | 72 | 101.3 | 125 |
Handicap Calculator
"*" indicates required fields