Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Abergele Golf Club - Abergele Golf Club | Blue | M | 72 | 35.6 / 128 | 36.2 / 126 | 71.8 | 95.4 | 127 |
White | M | 71 | 35.4 / 122 | 36.4 / 125 | 71.8 | 94.7 | 124 | |
Yellow | M | 70 | 34.0 / 114 | 35.4 / 123 | 69.4 | 91.4 | 119 | |
Red Male | M | 68 | 33.0 / 109 | 34.3 / 116 | 67.3 | 88.2 | 113 | |
White Female | F | 76 | 37.8 / 131 | 38.6 / 139 | 76.4 | 108.2 | 135 | |
Yellow Female | F | 75 | 36.4 / 120 | 38.2 / 131 | 74.6 | 104.2 | 126 | |
Red | F | 72 | 35.3 / 114 | 37.1 / 122 | 72.4 | 100.2 | 118 |
Handicap Calculator
"*" indicates required fields