Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Abbeydale Golf Club Ltd (1000036) - Abbeydale Golf Club | White | M | 71 | 36.8 / 129 | 33.9 / 119 | 70.7 | 93.8 | 124 |
Yellow | M | 71 | 36.2 / 124 | 33.3 / 115 | 69.5 | 91.7 | 120 | |
White 9 hole Composite | M | 37 | 37.0 / 129 | / | 37 | 49 | 129 | |
YELLOW 9 hole Composite | M | 37 | 36.6 / 122 | / | 36.6 | 47.9 | 122 | |
Red 2018 | F | 73 | 38.5 / 142 | 35.0 / 131 | 73.5 | 105.7 | 137 | |
Red 9 hole Composite | F | 38 | 39.2 / 147 | / | 39.2 | 56.5 | 147 |
Handicap Calculator
"*" indicates required fields