Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Worthing Golf Club (1019729) - Upper | White | M | 66 | 32.5 / 115 | 33.3 / 110 | 65.8 | 86.7 | 113 |
Red | M | 66 | 32.0 / 110 | 32.5 / 108 | 64.5 | 84.7 | 109 | |
Blue | M | 66 | 30.3 / 95 | 30.2 / 85 | 60.5 | 77.2 | 90 | |
White | F | 69 | 35.3 / 115 | 35.9 / 122 | 71.2 | 99.2 | 119 | |
Red | F | 69 | 34.3 / 114 | 35.2 / 116 | 69.5 | 96.6 | 115 | |
Blue | F | 66 | 31.2 / 105 | 30.8 / 98 | 62 | 86 | 102 |
Handicap Calculator
"*" indicates required fields