Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Pennard Golf Club - Pennard Golf Club | Mens Blue | M | 71 | 36.3 / 125 | 35.9 / 129 | 72.2 | 95.8 | 127 |
Mens White | M | 71 | 36.0 / 124 | 35.5 / 128 | 71.5 | 94.9 | 126 | |
Mens Yellow | M | 71 | 35.6 / 123 | 34.8 / 126 | 70.4 | 93.5 | 125 | |
Mens Winter Yellow | M | 71 | 35.2 / 121 | 34.7 / 126 | 69.9 | 92.8 | 124 | |
Mens Red | M | 67 | 34.3 / 116 | 33.1 / 118 | 67.4 | 89.2 | 117 | |
Mens Winter Red | M | 67 | 34.2 / 115 | 33.1 / 118 | 67.3 | 89 | 117 | |
Mens Winter Red inactive | M | 67 | 33.9 / 113 | 32.4 / 113 | 66.3 | 87.3 | 113 | |
Mens Green | M | 62 | 32.0 / 103 | 30.8 / 109 | 62.8 | 82.5 | 106 | |
Womens Blue | F | 75 | 39.3 / 142 | 38.9 / 142 | 78.2 | 111.7 | 142 | |
Womens White | F | 73 | 39.0 / 141 | 38.4 / 139 | 77.4 | 110.4 | 140 | |
Womens Yellow | F | 73 | 38.5 / 139 | 37.7 / 136 | 76.2 | 108.6 | 138 | |
Womens Winter Yellow | F | 72 | 38.0 / 137 | 37.6 / 135 | 75.6 | 107.6 | 136 | |
Womens Red | F | 72 | 36.9 / 130 | 35.5 / 125 | 72.4 | 102.4 | 128 | |
Womens Winter Red | F | 72 | 36.7 / 129 | 35.5 / 125 | 72.2 | 102.1 | 127 | |
Womens Winter Red inactive | F | 71 | 36.8 / 128 | 34.8 / 124 | 71.6 | 101.3 | 126 | |
Womens Green | F | 67 | 34.4 / 120 | 32.4 / 113 | 66.8 | 94.2 | 117 |
Handicap Calculator
"*" indicates required fields