Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Orkney - Orkney | White 2024 | M | 69 | 34.7 / 128 | 33.5 / 118 | 68.2 | 91.1 | 124 |
Yellow 2024 | M | 69 | 34.0 / 124 | 32.8 / 114 | 66.8 | 88.8 | 120 | |
Red 2024 | M | 67 | 34.0 / 126 | 31.9 / 107 | 65.9 | 87.5 | 117 | |
White 2024 | F | 71 | 37.6 / 140 | 35.8 / 132 | 73.4 | 105.6 | 135 | |
Yellow 2024 | F | 71 | 36.8 / 136 | 35.0 / 127 | 71.8 | 103 | 130 | |
Red 2024 | F | 70 | 36.8 / 132 | 34.0 / 124 | 70.8 | 101.1 | 128 |
Handicap Calculator
"*" indicates required fields