Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Ballyliffin Golf Club - Glashedy | Black | M | 72 | 37.8 / 131 | 39.6 / 140 | 77.4 | 102.6 | 136 |
Black/Gold (2, 4, 9, 13, 18) | M | 72 | 36.4 / 124 | 39.0 / 137 | 75.4 | 99.6 | 131 | |
Gold | M | 72 | 35.6 / 122 | 38.0 / 131 | 73.6 | 97.1 | 127 | |
White | M | 72 | 34.7 / 118 | 36.6 / 128 | 71.3 | 94.2 | 123 | |
Red | M | 72 | 32.5 / 102 | 34.9 / 117 | 67.4 | 87.8 | 110 | |
White | F | 74 | 37.8 / 126 | 40.3 / 142 | 78.1 | 109.8 | 134 | |
Red | F | 72 | 35.7 / 118 | 38.3 / 133 | 74 | 103.6 | 126 |
Handicap Calculator
"*" indicates required fields