Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Co. Longford Golf Club - Co. Longford Golf Club | Blue | M | 72 | 35.2 / 124 | 37.0 / 126 | 72.2 | 95.4 | 125 |
White | M | 72 | 34.3 / 122 | 36.2 / 123 | 70.5 | 93.2 | 123 | |
Yellow | M | 72 | 33.7 / 118 | 35.7 / 121 | 69.4 | 91.6 | 120 | |
Red | M | 72 | 32.7 / 113 | 34.0 / 116 | 66.7 | 88 | 115 | |
Red | F | 73 | 35.0 / 119 | 36.4 / 114 | 71.4 | 98.9 | 117 |
Handicap Calculator
"*" indicates required fields