Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
---|---|---|---|---|---|---|---|---|---|
Denbigh Golf Club - Denbigh Golf Club | White | M | 70 | 68.2 | 89.9 | 117 | 34.0 / 116 | 34.2 / 117 | Denbighshire |
Denbigh Golf Club - Denbigh Golf Club | Yellow | M | 69 | 66.7 | 87.5 | 112 | 33.2 / 110 | 33.5 / 114 | Denbighshire |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Denbigh Golf Club - Denbigh Golf ClubRed Tees | Red | F | 71 | 70.9 | 97.8 | 114 | 35.9 / 121 | 35.0 / 107 | Denbighshire |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Rhuddlan Golf Club - Rhuddlan Golf Club | White | M | 70 | 72.2 | 96.1 | 129 | 35.6 / 128 | 36.6 / 129 | Denbighshire |
Rhuddlan Golf Club - Rhuddlan Golf Club | Yellow | M | 71 | 71.3 | 94.8 | 127 | 35.5 / 125 | 35.8 / 128 | Denbighshire |
Rhuddlan Golf Club - Rhuddlan Golf Club | Red | F | 73 | 73.8 | 104 | 128 | 36.5 / 127 | 37.3 / 129 | Denbighshire |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Rhyl Golf Club - Rhyl Golf Club | White | M | 71 | 70.5 | 93.1 | 122 | 35.0 / 121 | 35.5 / 123 | Denbighshire |
Rhyl Golf Club - Rhyl Golf Club | Yellow | M | 70 | 68.9 | 90.9 | 118 | 34.4 / 118 | 34.5 / 118 | Denbighshire |
Rhyl Golf Club - Rhyl Golf Club | Red Male | M | 68 | 67 | 88.1 | 114 | 33.4 / 113 | 33.6 / 114 | Denbighshire |
Rhyl Golf Club - Rhyl Golf Club | Red | F | 73 | 72.4 | 100.9 | 121 | 36.1 / 120 | 36.3 / 121 | Denbighshire |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Ruthin Pwllglas Golf Club - Ruthin Pwllglas Golf Club | White | M | 66 | 65.9 | 87.5 | 116 | 32.9 / 116 | 33.0 / 116 | Denbighshire |
Ruthin Pwllglas Golf Club - Ruthin Pwllglas Golf Club | Yellow | M | 66 | 65.1 | 86.4 | 115 | 32.5 / 115 | 32.6 / 114 | Denbighshire |
Ruthin Pwllglas Golf Club - Ruthin Pwllglas Golf Club | Red Male | M | 66 | 64.8 | 86 | 114 | 32.5 / 114 | 32.3 / 114 | Denbighshire |
Ruthin Pwllglas Golf Club - Ruthin Pwllglas Golf Club | White Female | F | 70 | 71.8 | 99.3 | 117 | 35.8 / 116 | 36.0 / 117 | Denbighshire |
Ruthin Pwllglas Golf Club - Ruthin Pwllglas Golf Club | Yellow Female | F | 70 | 70 | 96.8 | 114 | 35.0 / 113 | 35.0 / 114 | Denbighshire |
Ruthin Pwllglas Golf Club - Ruthin Pwllglas Golf Club | Red | F | 70 | 69.6 | 96.1 | 113 | 34.9 / 112 | 34.7 / 113 | Denbighshire |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Saint Melyd Golf Club - Saint Melyd Golf Club | White | M | 68 | 68.4 | 90.7 | 120 | 34.1 / 121 | 34.3 / 119 | Denbighshire |
Saint Melyd Golf Club - Saint Melyd Golf Club | Yellow | M | 68 | 67.3 | 89.6 | 120 | 33.7 / 122 | 33.6 / 118 | Denbighshire |
Saint Melyd Golf Club - Saint Melyd Golf Club | Red | F | 73 | 70.7 | 98.6 | 118 | 35.3 / 116 | 35.4 / 120 | Denbighshire |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Vale of Llangollen Golf Club - Vale of Llangollen Golf Club | White | M | 71 | 72.5 | 94.9 | 121 | 37.1 / 126 | 35.4 / 115 | Denbighshire |
Vale of Llangollen Golf Club - Vale of Llangollen Golf Club | Yellow | M | 71 | 71 | 93 | 119 | 36.3 / 124 | 34.7 / 113 | Denbighshire |
Vale of Llangollen Golf Club - Vale of Llangollen Golf Club | Red | F | 74 | 74 | 103.3 | 124 | 37.7 / 127 | 36.3 / 121 | Denbighshire |
Club/Course Name | Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) | County/Area |
Wrexham Golf Club - Wrexham Golf Club | Champ White | M | 70 | 70.9 | 95.7 | 134 | 36.8 / 145 | 34.1 / 122 | Denbighshire |
Wrexham Golf Club - Wrexham Golf Club | White | M | 70 | 70.7 | 95.4 | 133 | 36.7 / 144 | 34.0 / 122 | Denbighshire |
Wrexham Golf Club - Wrexham Golf Club | Yellow | M | 70 | 69.6 | 93.7 | 130 | 36.1 / 139 | 33.5 / 121 | Denbighshire |
Wrexham Golf Club - Wrexham Golf Club | Red male | M | 67 | 67 | 90.4 | 126 | 34.5 / 136 | 32.5 / 116 | Denbighshire |
Wrexham Golf Club - Wrexham Golf Club | Junior Male | M | 60 | 61 | 81.1 | 108 | 31.2 / 111 | 29.8 / 105 | Denbighshire |
Wrexham Golf Club - Wrexham Golf Club | Red | F | 71 | 72.3 | 101.7 | 125 | 37.2 / 136 | 35.1 / 114 | Denbighshire |
Wrexham Golf Club - Wrexham Golf Club | Junior Female | F | 65 | 64.1 | 89.3 | 107 | 33.3 / 114 | 30.8 / 99 | Denbighshire |
Handicap Calculator
"*" indicates required fields