Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Perranporth Golf Club (1012852) - Perranporth | Blue | M | 72 | 36.9 / 128 | 37.1 / 127 | 74 | 97.7 | 128 |
White | M | 72 | 35.9 / 127 | 35.6 / 119 | 71.5 | 94.4 | 123 | |
Yellow | M | 72 | 35.6 / 129 | 34.7 / 113 | 70.3 | 92.8 | 121 | |
Red Men | M | 66 | 33.9 / 121 | 32.9 / 100 | 66.8 | 87.3 | 111 | |
Black | M | 55 | 29.3 / 83 | 29.3 / 82 | 58.6 | 73.9 | 83 | |
White Women | F | 72 | 39.3 / 142 | 39.1 / 134 | 78.4 | 111 | 138 | |
Yellow Women | F | 72 | 38.7 / 136 | 37.7 / 129 | 76.4 | 107.6 | 133 | |
Red 2018 | F | 70 | 36.7 / 123 | 35.4 / 115 | 72.1 | 100.2 | 119 | |
Black 2021 | F | 61 | 29.7 / 90 | 29.8 / 86 | 59.5 | 80.3 | 88 |
Handicap Calculator
"*" indicates required fields