Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Stanmore Golf Club (1016104) - Stanmore | White | M | 69 | 33.4 / 117 | 36.3 / 140 | 69.7 | 93.6 | 129 |
Yellow | M | 69 | 33.0 / 118 | 35.8 / 135 | 68.8 | 92.3 | 127 | |
Red - Men | M | 68 | 32.1 / 115 | 34.7 / 126 | 66.8 | 89.2 | 121 | |
White | F | 72 | 36.3 / 129 | 39.4 / 139 | 75.7 | 107.3 | 134 | |
Yellow - Women | F | 72 | 35.5 / 124 | 38.8 / 142 | 74.3 | 105.7 | 133 | |
Red - 2018 | F | 72 | 34.7 / 120 | 37.4 / 133 | 72.1 | 102 | 127 |
Handicap Calculator
"*" indicates required fields