Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Walton Heath Golf Club (1018040) - Old Course | Purple Alt | M | 74 | 37.9 / 140 | 39.7 / 155 | 77.6 | 105.1 | 148 |
Purple | M | 72 | 37.3 / 136 | 38.1 / 149 | 75.4 | 101.8 | 143 | |
White Alt | M | 74 | 36.7 / 135 | 38.7 / 152 | 75.4 | 102 | 144 | |
Ryder Cup | M | 75 | 36.8 / 137 | 38.0 / 150 | 74.8 | 101.4 | 144 | |
Tournament AIG | M | 74 | 36.2 / 136 | 37.8 / 142 | 74 | 99.8 | 139 | |
White | M | 72 | 36.3 / 131 | 37.0 / 145 | 73.3 | 99 | 138 | |
Green - Alt | M | 76 | 35.7 / 133 | 37.6 / 141 | 73.3 | 98.8 | 137 | |
Green | M | 74 | 35.5 / 127 | 36.0 / 137 | 71.5 | 96 | 132 | |
Gold - Alt | M | 74 | 34.7 / 116 | 36.4 / 124 | 71.1 | 93.4 | 120 | |
Gold | M | 72 | 34.9 / 117 | 34.5 / 117 | 69.4 | 91.2 | 117 | |
Blue - Alt | M | 71 | 34.0 / 115 | 35.4 / 119 | 69.4 | 91.2 | 117 | |
Blue | M | 68 | 33.9 / 114 | 33.9 / 113 | 67.8 | 88.9 | 114 | |
Ryder Cup | F | 76 | 39.7 / 145 | 41.3 / 155 | 81 | 116.7 | 150 | |
Tournament AIG | F | 76 | 39.1 / 141 | 41.2 / 155 | 80.3 | 115.4 | 148 | |
Green - Alt | F | 76 | 38.5 / 138 | 40.7 / 155 | 79.2 | 113.8 | 147 | |
White | F | 75 | 39.1 / 144 | 39.9 / 148 | 79 | 113.5 | 146 | |
Green | F | 74 | 38.3 / 137 | 38.6 / 143 | 76.9 | 109.9 | 140 | |
Gold - Alt | F | 76 | 37.4 / 133 | 39.4 / 149 | 76.8 | 110.1 | 141 | |
Blue - Alt | F | 76 | 36.6 / 131 | 38.3 / 142 | 74.9 | 107.1 | 137 | |
Gold | F | 74 | 37.7 / 134 | 37.0 / 137 | 74.7 | 106.6 | 136 | |
Blue | F | 74 | 36.6 / 129 | 36.5 / 132 | 73.1 | 103.9 | 131 |
Handicap Calculator
"*" indicates required fields