Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Queenwood Golf Club (1013344) - Queenwood | Gold | M | 72 | 37.2 / 143 | 36.7 / 153 | 73.9 | 101.4 | 148 |
Gold/Blue | M | 72 | 36.6 / 136 | 36.0 / 147 | 72.6 | 98.9 | 142 | |
Blue | M | 72 | 36.3 / 135 | 35.7 / 145 | 72 | 98 | 140 | |
Blue/White | M | 72 | 35.6 / 130 | 35.2 / 139 | 70.8 | 95.8 | 135 | |
White | M | 72 | 35.0 / 125 | 34.7 / 131 | 69.7 | 93.5 | 128 | |
Red/White | M | 72 | 34.2 / 117 | 33.9 / 125 | 68.1 | 90.6 | 121 | |
Red | M | 72 | 33.6 / 110 | 33.3 / 111 | 66.9 | 87.4 | 111 | |
Red/White | F | 72 | 36.7 / 124 | 36.7 / 140 | 73.4 | 104.5 | 132 | |
Red | F | 72 | 35.8 / 123 | 35.4 / 130 | 71.2 | 101 | 127 |
Handicap Calculator
"*" indicates required fields