Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Slope Rating® | Bogey Rating™ |
---|---|---|---|---|---|---|---|---|
Cherwell Edge Golf Club (1003733) - Cherwell Edge | White | M | 70 | 35.4 / 113 | 33.5 / 107 | 68.9 | 110 | 89.3 |
Yellow | M | 70 | 34.7 / 110 | 32.4 / 101 | 67.1 | 106 | 86.7 | |
Red | M | 70 | 33.0 / 111 | 32.0 / 103 | 65 | 107 | 84.9 | |
Yellow | F | 72 | 37.5 / 128 | 34.9 / 113 | 72.4 | 121 | 100.8 | |
Red | F | 71 | 35.8 / 117 | 34.4 / 109 | 70.2 | 113 | 96.9 |
Handicap Calculator
"*" indicates required fields