Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Dewsbury District Golf Club (1005130) - Dewsbury | White | M | 71 | 35.6 / 127 | 35.4 / 127 | 71 | 94.6 | 127 |
Yellow | M | 71 | 35.0 / 121 | 34.9 / 128 | 69.9 | 93 | 125 | |
Junior Blue | M | 60 | 31.3 / 97 | 31.3 / 97 | 62.6 | 80.6 | 97 | |
Red | F | 74 | 37.3 / 133 | 37.2 / 137 | 74.5 | 106.3 | 135 | |
Red Composite 9 | F | 37 | 36.7 / 134 | / | 36.7 | 52.5 | 134 |
Handicap Calculator
"*" indicates required fields