Club/Course Name | Tee Name | Gender | Par | Front (9) | Back (9) | Course Rating™ | Bogey Rating™ | Slope Rating® |
---|---|---|---|---|---|---|---|---|
Sheringham Golf Club (1015159) - Sheringham | Black | M | 70 | 36.3 / 127 | 34.9 / 117 | 71.2 | 93.9 | 122 |
White | M | 70 | 35.6 / 119 | 34.3 / 113 | 69.9 | 91.5 | 116 | |
Green | M | 70 | 35.5 / 118 | 33.9 / 111 | 69.4 | 90.7 | 115 | |
Yellow | M | 69 | 34.4 / 114 | 33.3 / 114 | 67.7 | 88.9 | 114 | |
Blue | M | 69 | 32.8 / 104 | 31.5 / 103 | 64.3 | 83.6 | 104 | |
White | F | 73 | 38.9 / 137 | 37.3 / 131 | 76.2 | 107.7 | 134 | |
Yellow | F | 73 | 37.4 / 130 | 36.1 / 126 | 73.5 | 103.7 | 128 | |
Blue | F | 70 | 35.5 / 125 | 34.2 / 114 | 69.7 | 97.9 | 120 |
Handicap Calculator
"*" indicates required fields